Set ambreiaj LuK
COD : 621 3014 09
580 RON VEZI DETALII
Nr. | Marca | Model | Submodel | Construit | CC | KW | CP | Cod motor | Tip motor | Caroserie |
---|---|---|---|---|---|---|---|---|---|---|
1 | AUDI | A3 (8L1) | 1.6 | 1996 - 2000 | 1595 | 74 | 101 | AEH | motor pe benzina | hatchback |
2 | AUDI | A3 (8L1) | 1.6 | 1996 - 2000 | 1595 | 74 | 101 | AKL | motor pe benzina | hatchback |
3 | AUDI | A3 (8L1) | 1.6 | 1996 - 2000 | 1595 | 74 | 101 | APF | motor pe benzina | hatchback |
4 | AUDI | A3 (8L1) | 1.6 | 2000 - | 1595 | 75 | 102 | AVU | motor pe benzina | hatchback |
5 | AUDI | A3 (8L1) | 1.6 | 2000 - | 1595 | 75 | 102 | BFQ | motor pe benzina | hatchback |
6 | SEAT | CORDOBA (6K2) | 1.6 | 1999 - 2002 | 1595 | 74 | 101 | APF | motor pe benzina | limuzina |
7 | SEAT | CORDOBA (6K2) | 1.6 | 1999 - 2002 | 1595 | 74 | 101 | AKL | motor pe benzina | limuzina |
8 | SEAT | CORDOBA (6K2) | 1.6 | 1999 - 2002 | 1595 | 74 | 101 | AEH | motor pe benzina | limuzina |
9 | SEAT | CORDOBA (6K2) | 1.6 | 1999 - 2002 | 1595 | 74 | 101 | AUR | motor pe benzina | limuzina |
10 | SEAT | CORDOBA Vario (6K5) | 1.6 | 1999 - 2002 | 1595 | 74 | 101 | APF | motor pe benzina | combi |
11 | SEAT | CORDOBA Vario (6K5) | 1.6 | 1999 - 2002 | 1595 | 74 | 101 | AKL | motor pe benzina | combi |
12 | SEAT | CORDOBA Vario (6K5) | 1.6 | 1999 - 2002 | 1595 | 74 | 101 | AEH | motor pe benzina | combi |
13 | SEAT | CORDOBA Vario (6K5) | 1.6 | 1999 - 2002 | 1595 | 74 | 101 | AUR | motor pe benzina | combi |
14 | SEAT | IBIZA III (6K1) | 1.6 | 1999 - 2002 | 1595 | 74 | 101 | APF | motor pe benzina | hatchback |
15 | SEAT | IBIZA III (6K1) | 1.6 | 1999 - 2002 | 1595 | 74 | 101 | AEH | motor pe benzina | hatchback |
16 | SEAT | IBIZA III (6K1) | 1.6 | 1999 - 2002 | 1595 | 74 | 101 | AUR | motor pe benzina | hatchback |
17 | SEAT | IBIZA III (6K1) | 1.6 | 1999 - 2002 | 1595 | 74 | 101 | AKL | motor pe benzina | hatchback |
18 | SEAT | LEON (1M1) | 1.6 | 1999 - 2006 | 1595 | 74 | 100 | AKL | motor pe benzina | hatchback |
19 | SEAT | LEON (1M1) | 1.6 | 1999 - 2006 | 1595 | 74 | 100 | AEH | motor pe benzina | hatchback |
20 | SEAT | LEON (1M1) | 1.6 | 1999 - 2006 | 1595 | 74 | 100 | APF | motor pe benzina | hatchback |
21 | SEAT | TOLEDO I (1L) | 2.0 i | 1991 - 1999 | 1984 | 85 | 115 | 2E | motor pe benzina | hatchback |
22 | SEAT | TOLEDO I (1L) | 2.0 i | 1991 - 1999 | 1984 | 85 | 115 | AGG | motor pe benzina | hatchback |
23 | SEAT | TOLEDO II (1M2) | 1.6 | 1999 - 2000 | 1595 | 74 | 100 | AEH | motor pe benzina | limuzina |
24 | SEAT | TOLEDO II (1M2) | 1.6 | 1999 - 2000 | 1595 | 74 | 100 | AKL | motor pe benzina | limuzina |
25 | SEAT | TOLEDO II (1M2) | 1.6 | 1999 - 2000 | 1595 | 74 | 100 | APF | motor pe benzina | limuzina |
26 | SKODA | OCTAVIA (1U2) | 1.6 | 1997 - 2007 | 1595 | 74 | 101 | AEH | motor pe benzina | hatchback |
27 | SKODA | OCTAVIA (1U2) | 1.6 | 1997 - 2007 | 1595 | 74 | 101 | AKL | motor pe benzina | hatchback |
28 | SKODA | OCTAVIA (1U2) | 1.6 | 2000 - 2010 | 1595 | 75 | 102 | AVU | motor pe benzina | hatchback |
29 | SKODA | OCTAVIA (1U2) | 1.6 | 2000 - 2010 | 1595 | 75 | 102 | BFQ | motor pe benzina | hatchback |
30 | SKODA | OCTAVIA Combi (1U5) | 1.6 | 1998 - 2007 | 1595 | 74 | 101 | AEH | motor pe benzina | combi |
31 | SKODA | OCTAVIA Combi (1U5) | 1.6 | 1998 - 2007 | 1595 | 74 | 101 | AKL | motor pe benzina | combi |
32 | SKODA | OCTAVIA Combi (1U5) | 1.6 | 2000 - 2010 | 1595 | 75 | 102 | AVU | motor pe benzina | combi |
33 | SKODA | OCTAVIA Combi (1U5) | 1.6 | 2000 - 2010 | 1595 | 75 | 102 | BFQ | motor pe benzina | combi |
34 | VW | BORA (1J2) | 1.6 | 1998 - 2005 | 1595 | 74 | 101 | AEH | motor pe benzina | limuzina |
35 | VW | BORA (1J2) | 1.6 | 1998 - 2005 | 1595 | 74 | 101 | AKL | motor pe benzina | limuzina |
36 | VW | BORA (1J2) | 1.6 | 1998 - 2005 | 1595 | 74 | 101 | APF | motor pe benzina | limuzina |
37 | VW | BORA (1J2) | 1.6 | 2000 - 2005 | 1595 | 75 | 102 | AVU | motor pe benzina | limuzina |
38 | VW | BORA (1J2) | 1.6 | 2000 - 2005 | 1595 | 75 | 102 | BFQ | motor pe benzina | limuzina |
39 | VW | BORA (1J2) | 1.6 | 2000 - 2005 | 1595 | 75 | 102 | motor pe benzina | limuzina | |
40 | VW | BORA combi (1J6) | 1.6 | 1999 - 2005 | 1595 | 74 | 100 | AEH | motor pe benzina | combi |
41 | VW | BORA combi (1J6) | 1.6 | 1999 - 2005 | 1595 | 74 | 100 | AKL | motor pe benzina | combi |
42 | VW | BORA combi (1J6) | 1.6 | 1999 - 2005 | 1595 | 74 | 100 | APF | motor pe benzina | combi |
43 | VW | BORA combi (1J6) | 1.6 | 2000 - 2005 | 1595 | 75 | 102 | AVU | motor pe benzina | combi |
44 | VW | BORA combi (1J6) | 1.6 | 2000 - 2005 | 1595 | 75 | 102 | BFQ | motor pe benzina | combi |
45 | VW | GOLF III (1H1) | 2.0 | 1991 - 1997 | 1984 | 85 | 115 | 2E | motor pe benzina | hatchback |
46 | VW | GOLF III (1H1) | 2.0 | 1991 - 1997 | 1984 | 85 | 115 | ADY | motor pe benzina | hatchback |
47 | VW | GOLF III (1H1) | 2.0 | 1991 - 1997 | 1984 | 85 | 115 | AGG | motor pe benzina | hatchback |
48 | VW | GOLF III (1H1) | 2.0 | 1991 - 1997 | 1984 | 85 | 115 | AKR | motor pe benzina | hatchback |
49 | VW | GOLF III (1H1) | 2.0 | 1991 - 1997 | 1984 | 85 | 115 | ABA | motor pe benzina | hatchback |
50 | VW | GOLF III (1H1) | 2.0 GL | 1995 - 1997 | 1984 | 79 | 107 | AEP | motor pe benzina | hatchback |
Niciun comentariu:
Trimiteți un comentariu